Result - 634 - Mohiniyattam (Girls), HS General
Published as on 09 Mar 2023 at 10:49:28 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 1725 | 114 | ABHILEKSHMI R | 10 | 41013 - Lourda Matha E M H S Kovilthottam, Kollam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
2 | 3515 * | 116 | ABHIRAMI MOHAN | 8 | 32031 - A K J M H S S Kanjirappally, Kottayam | A | 5 | ||
3 | 6351 | 104 | AKSHATHA K K | 10 | 20059 - S. N. T. H. S. Shornur, Palakkad | A | 5 | ||
4 | 4426 | 101 | ANJALEENA BABU | 10 | 29028 - Sacred Heart Girls H S Muthalakodam, Idukki | A | 5 | ||
5 | 7078 | 113 | ANJALI V M | 9 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | ||
6 | 9477 * | 110 | AVANI JAYACHANDRAN | 9 | 24061 - V. P. M. S. N. D. P. H. S. S Kazhimpram, Thrissur | A | 5 | ||
7 | 2621 | 107 | BHAVYA B PANICKER | 9 | 37012 - National H. S. Vallamkulam, Pathanamthitta | A | 5 | ||
8 | 10017 * | 119 | GOURI PARVATHI P | 9 | 42078 - Vidhyadhiraja E M H S S Attingal, Thiruvananthapuram | A | 5 | ||
9 | 9047 | 106 | MALAVIKA VIJAY | 9 | 12001 - Durga H. S. S. Kanhangad, Kasaragod | A | 5 | ||
10 | 6438 | 117 | NAMITHA.A | 10 | 18025 - H M Y H S S Manjeri, Malappuram | A | 5 | ||
11 | 8618 | 111 | SREEDEVI .K.C | 9 | 13040 - KPRGSGHSS Kalliasseri, Kannur | A | 5 | ||
12 | 4826 | 121 | SWATHY SANJEEV | 10 | 26007 - St. Mary`s A.I.G.H.S. Fortcochin, Ernakulam | A | 5 | ||
13 | 7909 | 103 | ABINA SIVANANDAN | 10 | 15037 - St. Mary`s H S S Mullenkolly, Wayanad | B | 3 | ||
14 | 3531 | 120 | AISHWARYA K H | 8 | 32052 - SRV NSS VHSS Chirackadavu, Kottayam | B | 3 | ||
15 | 1530 | 109 | ROMA RAJEEV | 10 | 42017 - L F E M H S S Edava, Thiruvananthapuram | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
16 | 2826 | 102 | SARASWATHI ANTHARJANAM P K | 10 | 34006 - Govt HSS Kalavoor, Alappuzha | B | 3 | ||
17 | 5454 | 108 | THEERTHA R MENON | 9 | 24013 - Bethany St. John`s E. M. H. S Kunnamkulam, Thrissur | B | 3 | ||
18 | 4211 * | 112 | JEWEL MARIYA JOSEPH | 10 | 30038 - Govt. High School Anakkara, Idukki | 0 | |||
19 | 10048 * | 115 | KANIKA GOPAN | 10 | 43021 - Jyothi Nilayam H. S. S. St. Andrews, Thiruvananthapuram | 0 |
The result of participant will be declared subject to the final order in WP(C)NO.42741/2022 DATED 30/12/2022 OF HONORABLE HIGH COURT OF KERALA AT ERNAKULAM Download Proceedings Draft |
||
20 | 9529 ** | 105 | ANAINA K PRADEEP | 9 | 47083 - S V E M HS Nanminda-14, Kozhikode | ||||
21 | 7250 ** | 118 | M SAMVARNA | 10 | 17011 - Providence Girls H. S. S, Kozhikode |
* Special Order Entry | |||||||||
** Withheld Entry |